- Таблица Intel.
- Таблица AMD.
- Таблица других процессоров.
Так как тема майнинга на процессоре имеет своих приверженцев, решили выкатить таблицу, в которой указан скорость майнинга большинства популярных процессоров.
Содержание
Таблица Intel
Модель | kH/s | Ватты | GHz | Ядра |
---|---|---|---|---|
Pentium M 740 | 0.8 | 1.73 | 1 | |
Pentium M | 1.23 | 1.60 | 1 | |
Atom N270 | 2.57 | 5.5 (TDP) | 1.66 | 1 |
Atom N270 | 2.78 | 1.80 | ||
Atom N450 | 2.61 | 5.5 (TDP) | 1.66 | 1 |
Atom N2600 | 4.88 | 01.06 | ||
Atom N2800 | 5.81 | 6.5 (TDP) | 1.87 | 2 (4 threads) |
Celeron 440 | 4 | 35 (TDP) | 2.00 | 1 |
Pentium Dual T3400 | 8.5 | 35 (TDP) | 2.16 | 2 |
Core 2 Duo MacBook Pro 5.2 (2009) | 11 | 2.80 | ||
Core 2 Duo T5500 | 7.28 | 1.66 | 2 | |
Core 2 Duo T6570 | 9.52 | 2.10 | ||
Core 2 Duo T7250 | 5 | 2.00 | 2 | |
Core 2 Duo T7250 | 6 | 2.00 | ||
Core 2 Duo T7500 | 6.5 | 2.20 | 2 | |
Core 2 Duo T9500 | 17.76 | 35 (TDP) | 2.60 | 2 |
Core 2 Duo E2200 | 9.20 | 2.90 | 2 | |
Core 2 Duo E4300 | 3.25 | 1.80 | ||
Core 2 Duo E6600 | 10.45 | 2.40 | 2 | |
Core 2 Duo E7300 | 7 | 92 | 2.70 | 2 |
Core 2 Duo E7500 | 13.1 | 2.93 | 2 | |
Core 2 Quad Q6600 | 9.68 | 105 (TDP) | 2.40 | 4 |
Core 2 Quad Q8400 | 21.6 | 2.66 | 4 | |
Core 2 Quad Q9550 | 27.5 | 2.83 | 4 | |
Core 2 Quad Q9550 | 32.2 | 3.40 | 4 | |
Core 2 Extreme QX9775 | 29.2 | 350 | 3.20 | 4 |
Core i3-450 | 15 | 2.90 | ||
Core i3-540 | 15.4 | 03.06 | 2 (4 HT) | |
Core i3-2100 | 19 | 29 | 3.10 | 2 (4 HT) |
Core i3-2120 | 21.5 | 65 (TDP) | 3.30 | 2 (4 HT) |
Core i3-2130 | 23 | 65 (TDP) | 3.40 | 2 (4 HT) |
Core i5-520M | 12 | 2.40 | ||
Core i5-650 | 17.18 | 3.20 | 2 (4 HT) | |
Core i5-750 | 30 | 96 (TDP) | 3.30 | 4 |
Core i5-2467M | 12 | 1.60 | 4 | |
Core i5-2400S | 32.8 | 2.50 | 4 | |
Core i5-2500T | 28 | 45 (TDP) | 2.40 | 4 |
Core i5-2500K | 31 | 103 | 5.00 | 4 |
Core i5-2500K | 48 | 90 | 4.90 | 4 |
Core i5-3470 | 43 | 77 (TDP) | 3.20 | 4 |
Core i5-3570K | 55 | 83 | 4.50 | 4 |
Core i7-740QM | 16 | 1.73 | 4 (8 HT) | |
Core i7-860 | 25 | 153 | 2.80 | 4 (8 HT) |
Core i7-870 | 35.4 | 3.40 | 4 (8 HT) | |
Core i7-920 | 37 | 2.67 | 4 (8 HT) | |
Core i7-920 | 41 | 4.00 | 4 (8 HT) | |
Core i7-2600 | 47.15 | 3.40 | 4 (8 HT) | |
Core i7-2600K | 49 | 4.60 | 4 (8 HT) | |
Core i7-2700K | 50 | 80 | 3.90 | 4 (8 HT) |
Core i7-3630QM | 39 | 49 | 3.29 | 4 (8 HT) |
Core i7-3770 | 60 | 4.38 | 4 (8 HT) | |
Core i7-3930K | 98 | 200 | 4.50 | 6 (12 HT) |
Core i7-3960X | 101 | 4.29 | 6 (12 HT) | |
Core i7-2630QM | 16 | 50 | 2.00 | 4 (8 HT) |
Core i7-2630QM | 21 | 2.00 | ||
Core i7-2760QM | 38 | 2.40 | 4 (8 HT) | |
Core i7-3720QM | 37 | 45 (TDP) | 2.60 | 4 (8 HT) |
Core i7-3720QM | 42 | 2.60 | 4 (8 HT) | |
Core i7-4770 | 80 | 84 | 3.40 | 4 |
Core i7-4770 | 93 | 84 (TDP) | 3.40 | 4 (8 HT) |
Core i7-4770 | 95 | 84 (TDP) | 3.40 | 4 (8 HT) |
Xeon 5160 | 17 | 3.00 | ||
Xeon 5160 | 20.79 | 3.00 | ||
Xeon L3426 | 19.36 | 45 (TDP) | 1.87 | 4 (8 HT) |
Xeon E5405 | 18.8 | 2.00 | 4 | |
Xeon X5450 | 22 | 120 (TDP) | 3.00 | 4 |
Xeon E5504 | 42 | 2.00 | 2×4 | |
Xeon E5620 | 26.4 | 2.40 | 4 (8 HT) | |
Xeon E3-1220 | 40.50 | 80 (TDP) | 3.10 | 4 (1 HT) |
Xeon E3-1230 | 44.4 | 80 (TDP) | 3.20 | 4 (8 HT) |
Xeon E5-1620 | 50.18 | 3.60 | ||
Xeon E5-1650 | 64.61 | 130 (TDP) | 3.20 | 6 (12 HT) |
Xeon E5-2620 | 93.91 | 2.00 | ||
Xeon E5-2630L | 41 | 60 (TDP) | 2.00 | 6 (12 HT) |
Xeon E5-2650 | 129.30 | 200 | 2.00 |
Таблица AMD
Модель | kH/s | Ватты | GHz | Ядра |
---|---|---|---|---|
Geode LX 800 | 0.12 | 0.50 | 1 | |
Fusion E-350 | 2.4 | 18 (TDP) | 1.60 | 2 |
Athlon 64 X2 5600+ | 6.7 | 89 (TDP) | 2.80 | 2 |
Sempron 145 | 10.65 | 45 (TDP) | 2.80 | 2 |
Athlon II X3 425 | ~9.5 | 95(125) (TDP) | 2.70 | 4 |
Phenom II X4 940 BE | 20 | 125 (TDP) | 3.00 | 4 |
Phenom II X4 955 BE | 22 | 125 (TDP) | 3.20 | 4 |
Phenom II X4 955 BE | 27.85 | 125 (TDP) | 3.90 | 4 |
Phenom II X4 965 BE | ~25 | 125 (TDP) | 4.00 | 4 |
Phenom II X6 1045T | 30.4 | 95 (TDP) | 2.70 | 6 |
Phenom II X6 1055T | 34.6 | 125 (TDP) | 3.10 | 6 |
Phenom II X6 1055T | 40.1 | 95 (TDP) | 3.50 | 6 |
FX-6300 | 50.6 | 4.50 | 6 | |
FX-8120 | 46 | 3.25 | 8 | |
FX-8120 | 65 | 125 (TDP) | 4.50 | 4M/8T |
FX-8150 | 56 | 125 (TDP) | 3.60 | 4M/8T |
FX-8350 | 41 | 125 (TDP) | 4.00 | 8 |
FX 8350 | 57 | 4.00 | ||
FX-8350 | 65 | 125 (TDP) | 4.00 | 8 |
Таблица других процессоров
Модель | kH/s | Ватты | GHz | Ядро |
---|---|---|---|---|
PowerMac G5 DP 2.3 | 8.5 | 285 | 2300 | 2 |
PlayStation3 | 38 | 129 | 3200 | 1 (2 Hyper), 6 SPU |
ARM 1176JZ(F)-S | 0.19 | 412 | 1 | |
ARM 1176JZF-S | 0.5 | 3.5 | 1000 | 1 |
ARM Cortex-A8 | 0.62 | 800 | 1 | |
ARM Cortex-A8 (L2=512KiB) | 0.99 | 1000 | 1 | |
ARM Cortex-A9 | 2.39 | 1200 | 2 | |
ARM Cortex-A9 (L2=1MiB) | 2.78 | 1000 | 4 | |
ARM Cortex-A9 (L2=1MiB) | 3.52 | 1000 | 4 | |
ARM Cortex-A9 | 4.72 | 6 | 1400 | 4 |
ARM Cortex-A9 | 2.98 | 6 | 1500 | 2 |
ARM Cortex-A15 | 3.81 | 1700 | 2 | |
ARM Cortex-A15 | 04.09 | 15 | 1700 | 2 |
Qualcomm Krait | 4.3 | 1500 | 2 | |
Qualcomm Krait | 3.98 | 6 | 1500 | 2 |
Qualcomm Krait APQ8064 | 7.2 | 1500 | 4 | |
Sun UltraSPARC-II | 0.17 | 450 | 1 | |
Fujitsu SPARC64-VII | 8.96 | 2400 | 4 (8 SMT) | |
Oracle UltraSPARC T2 | 2.48 | 123 | 1415 | 8 (64 SMT) |
Oracle UltraSPARC T4 | 11.87 | 2850 | 8 (64 SMT) | |
IBM Power 7 | 16.4 | 3100 | 8 | |
Amazon High-CPU Extra Large Instance | 38 | 8 | ||
Core 2 Quad Q9550 | 27.5 | 2.83 | 4 | |
Core 2 Quad Q9550 | 32.2 | 3.40 | 4 | |
Core 2 Extreme QX9775 | 29.2 | 350 | 3.20 | 4 |
Core i3-450 | 15 | 2.90 | ||
Core i3-540 | 15.4 | 03.06 | 2 (4 HT) | |
Core i3-2100 | 19 | 29 | 3.10 | 2 (4 HT) |
Core i3-2120 | 21.5 | 65 (TDP) | 3.30 | 2 (4 HT) |
Core i3-2130 | 23 | 65 (TDP) | 3.40 | 2 (4 HT) |
Core i5-520M | 12 | 2.40 | ||
Core i5-650 | 17.18 | 3.20 | 2 (4 HT) | |
Core i5-750 | 30 | 96 (TDP) | 3.30 | 4 |
Core i5-2467M | 12 | 1.60 | 4 | |
Core i5-2400S | 32.8 | 2.50 | 4 | |
Core i5-2500T | 28 | 45 (TDP) | 2.40 | 4 |
Core i5-2500K | 31 | 103 | 5.00 | 4 |
Core i5-2500K | 48 | 90 | 4.90 | 4 |
Core i5-3470 | 43 | 77 (TDP) | 3.20 | 4 |
Core i5-3570K | 55 | 83 | 4.50 | 4 |
Core i7-740QM | 16 | 1.73 | 4 (8 HT) | |
Core i7-860 | 25 | 153 | 2.80 | 4 (8 HT) |
Core i7-870 | 35.4 | 3.40 | 4 (8 HT) | |
Core i7-920 | 37 | 2.67 | 4 (8 HT) | |
Core i7-920 | 41 | 4.00 | 4 (8 HT) | |
Core i7-2600 | 47.15 | 3.40 | 4 (8 HT) | |
Core i7-2600K | 49 | 4.60 | 4 (8 HT) | |
Core i7-2700K | 50 | 80 | 3.90 | 4 (8 HT) |
Core i7-3630QM | 39 | 49 | 3.29 | 4 (8 HT) |
Core i7-3770 | 60 | 4.38 | 4 (8 HT) | |
Core i7-3930K | 98 | 200 | 4.50 | 6 (12 HT) |
Core i7-3960X | 101 | 4.29 | 6 (12 HT) | |
Core i7-2630QM | 16 | 50 | 2.00 | 4 (8 HT) |
Core i7-2630QM | 21 | 2.00 | ||
Core i7-2760QM | 38 | 2.40 | 4 (8 HT) | |
Core i7-3720QM | 37 | 45 (TDP) | 2.60 | 4 (8 HT) |
Core i7-3720QM | 42 | 2.60 | 4 (8 HT) | |
Core i7-4770 | 80 | 84 | 3.40 | 4 |
Core i7-4770 | 93 | 84 (TDP) | 3.40 | 4 (8 HT) |
Core i7-4770 | 95 | 84 (TDP) | 3.40 | 4 (8 HT) |
Xeon 5160 | 17 | 3.00 | ||
Xeon 5160 | 20.79 | 3.00 | ||
Xeon L3426 | 19.36 | 45 (TDP) | 1.87 | 4 (8 HT) |
Xeon E5405 | 18.8 | 2.00 | 4 | |
Xeon X5450 | 22 | 120 (TDP) | 3.00 | 4 |
Xeon E5504 | 42 | 2.00 | 2×4 | |
Xeon E5620 | 26.4 | 2.40 | 4 (8 HT) | |
Xeon E3-1220 | 40.50 | 80 (TDP) | 3.10 | 4 (1 HT) |
Xeon E3-1230 | 44.4 | 80 (TDP) | 3.20 | 4 (8 HT) |
Xeon E5-1620 | 50.18 | 3.60 | ||
Xeon E5-1650 | 64.61 | 130 (TDP) | 3.20 | 6 (12 HT) |
Xeon E5-2620 | 93.91 | 2.00 | ||
Xeon E5-2630L | 41 | 60 (TDP) | 2.00 | 6 (12 HT) |
Xeon E5-2650 | 129.30 | 200 | 2.00 |