В этой таблице мы решили собрать все видеокарты с указанием хешрейта для майнинга криптовалюты Monero.
Поиск:
Модель | Память | Хешрейт | Мощность | Майнер |
---|---|---|---|---|
8X SAPPHIRE RX VEGA 64 8GB HBM2 | 8 GB HBM2 MEMORY | 16032 | 1390 W | AMD XMR MINER V0.62B. VEGA`S WITH MODDED REGISTRY FILES. |
8X SAPPHIRE RX VEGA 64 8GB HBM2 | 8 GB HBM2 MEMORY | 15216 | 1590 W | AMD XMR MINER V0.58B. HBCC ACTIVATED, 2 THREADS/GPU. |
6 X SAPPHIRE VEGA 64 BLACK EDITION | 8 GB HBM2 MEMORY | 11000 | 1250 W | XMR-STAK-AMD, 2 threads / GPU, 2016 + 1600 thread intensities, worksize 8 |
13X POWERCOOLER ‘RED DEVIL’ RX 580 | 8 GB DDR5 | 9800 | 1750 W | XMR-STAK-AMD-GIT |
5X SAPPHIRE RX VEGA 56 | 8 GB HBM2 MEMORY | 9000 | 930 W | XMR-STAK-AMD-NOTLS, 2 THREADS, INTENSITIES 2016, 1600, WORKSIZE 8, DRIVERS AMD BETA BLOCKHAIN (17.30.1029) AND HBCC ACTIVATED (USE VIRTUAL RAM IF NECESSARY) |
4 X POWERCOLOR RX VEGA 64 | 8 GB HBM MEMORY | 7880 | 880 W | XMR-STAK-AMD, 2 THREADS / GPU, 2016 + 1800 THREAD INTENSITIES, WORKSIZE 8, BLOCKCHAIN DRIVERS(17.30.1029), HBCC ACTIVATED, UNDERVOLTING REGISTRY |
3X VEGA 56 + 1X VEGA 64 | 8 GB HBM2 MEMORY | 7400 | 610 W | XMR-STAK-AMD |
MSI RX 580 ARMOR OC 8GB X 10 | 8 GB DDR5 | 7380 | N/A | CLAYMORE’S 9.7 |
4X SAPPHIRE RX VEGA 56 | 8 GB HBM2 MEMORY | 7300 | 190 W | XMR-STAK-AMD-NOTLS, 2 THREADS, INTENSITIES 2016, 1600, WORKSIZE 8, DRIVERS AMD BETA BLOCKHAIN (17.30.1029) AND HBCC ACTIVATED (USE VIRTUAL RAM IF NECESSARY) |
4 X POWERCOLOR RX VEGA 64 | 8 GB HBM MEMORY | 6800 | 670 W | XMR-STAK-AMD, 2 THREADS / GPU, 2016 + 2000 THREAD INTENSITIES, WORKSIZE 8 |
8X RX 580 8GB HYNIX MEMORY (SAPPHIRE & HIS) | 8 GB DDR5 | 6720 | 800 W | XMR-STAK-AMD, 2 THREADS/GPU 1200 — 2250 INTENSITY 1152 WORKSIZE 8 |
4 X POWERCOLOR RX VEGA 64 | 8 GB HBM2 MEMORY | 6700 | 720 W | XMR-STAK-AMD, 2 threads / GPU, 2016 + 1600 thread intensities, worksize 8 |
3 * NVIDIA V100 VOLTA | 16 GB DDR5 | 6069 | 250 W | XMR-STAK-NVIDIA |
7 X SAPPHIRE RX 570 PULSE CORE1280/MEM2180 | 4 GB DDR5 | 5930 | 770 W | XMR-STAK-AMD |
3X VEGA 56 | 8 GB HBM2 MEMORY | 5700 | N/A | XMR-STAK-AMD |
3 X RX VEGA 56 8GB (MSI, XFX, SAPPHIRE) | 8 GB HBM2 MEMORY | 5506 | 540 W | XMR-STAK-AMD (2 THR, 2016/1600 Intensity. Soft PP table undervolt) |
SAPPHIRE RX VEGA 56 X 3 (600 WATT SYSTEM LOAD) | 8 GB HBM2 MEMORY | 5500 | N/A | WOLF-XMR-MINER |
6X SAPPHIRE RX 580 NITRO+ SPECIAL EDITION | 8 GB DDR5 | 5424 | N/A | CLAYMORE’S 9.7 |
3 X VEGA 56 | 8 GB HBM2 MEMORY | 5420 | 570 W | XMR-STAK-AMD, 2 threads / gpu, 2016 + 1600 thread intensities, worksize 8 |
7 X RX470 (GPU-1290 MEM-2100) | 4 GB DDR5 | 5250 | 850 W | CLAYMORE 9.7 |
SAPPHIRE NITRO+ RX 580 LIMITED EDITION (6) | 8 GB DDR5 | 5202 | 534 W | CLAYMORE GPU 9.7 |
3X VEGA56 | 8 GB HBM2 MEMORY | 5100 | 550 W | XMR-STAK-AMD |
6 X POWERCOLOR RED DEVIL GOLDEN RADEON RX 580 | 8 GB DDR5 | 4920 | 560 W | SGMINNER-GM 5.5.5 |
3X SAPPHIRE RADEON VEGA 56 | 8 GB HBM2 MEMORY | 4665 | 575 W | SGMINER HBCC (ON,ON,ON) -30% CLOCK 950 MEM -24 POWER INT 1850 WSIZE 8 THREADS 2 BLOCKCHAIN DRIVERS STOCK BIOS |
3X RX VEGA 56 | 8 GB HBM2 MEMORY | 4500 | N/A | XMR-STAK-AMD |
6X RX 580 8GB | 8 GB DDR5 | 4094 | N/A | SGMINER-GM-XMR |
RX 580 X 5 | 8 GB DDR5 | 4070 | 100 W | CLAYMORE |
2 X RX VEGA 64 LIQUID | 8 GB HBM2 MEMORY | 3980 | 320 W | XMR-STAK-AMD |
MSI RX VEGA 56 (2) | 8 GB HBM2 MEMORY | 3913 | 330 W | XMR-STAK-AMD |
5X SAPPHIRE PULSE RX 570 | 4 GB DDR5 | 3866 | N/A | XMR-STAK-AMD on simplemine.net |
2X RX VEGA 56 (64BIOS, CORE1407, MEM1100, SOFTPPTABLE UV) | 8 GB HBM2 MEMORY | 3825 | 300 W | XMR-STAK-AMD, 2 THREADS / GPU, 2016 + 1736 THREAD INTENSITIES, WORKSIZE 8 |
GIGABYTE RX470-MI X 4 (1206/2100 SAMSUNG) | 4 GB DDR5 | 3820 | 400 W | GATELESSGATE +AMD BLOCKCHAIN DRIVER + UBERMIX 3.2 |
RX VEGA 56 X2 | 8 GB HBM2 MEMORY | 3770 | N/A | XMR-STAK-AMD |
2 X VEGA 56 | 8 GB HBM2 MEMORY | 3700 | 270 W | XMR-STAK-AMD |
2X 7950(3GB), 1X 7970(3GB), 1X RX 570(4GB), 2X RX 580(4GB) | 4 GB DDR3 | 3520 | N/A | CLAYMORE V10.2 |
2X VEGA 56 ~110W EACH | 8 GB HBM2 MEMORY | 3500 | N/A | XMR-STAK-AMD |
6X RX 570 ASUS STRIX OC 4GB | 4 GB DDR5 | 3447 | 830 W | CLAYMORE 9.7 |
5X RX 470 (1 XFX & 4 SAPPHIRE) | 4 GB DDR5 | 3400 | N/A | CLAYMORE 9.7 |
3 X ASUS HD7990 | 18 GB DDR5 | 3360 | 760 W | CLAYMORE 9.7 |
8 X AMD RX 560 2GB | 2 GB DDR3 | 3200 | 60 W | SGMINER, RAWINTENSITY=512, WORKSIZE=8, GPU-THREADS=1 |
1X MSI R9 390 + 2X ASUS R9 390X +1X ASUS RX 480 + AMD RYZEN 5 1400 | 8 GB DDR5 | 3200 | 755 W | CLAYMORE’S CRYPTONOTE GPU MINER V9.7 BETA |
2 X EVGA 1080TI SC BLACK — 1 X EVGA 1080TI FTW3 — 1 X GFORCE. GTX TITAN BLACK | 11 GB DDR5 | 3150 | 129 W | XMRMINER |
EVGA 1080TI FTW3 | 11 GB DDR5 | 3150 | N/A | XMRMINER |
GIGABYTE RX 470-MI X 4 | 4 GB DDR5 | 3106 | 450 W | XMR-STAK-AMD |
4X SAPPHIRE RX 470 4GB NITRO+ OC, 1180MHZ@LESS THAN 70 WATTS FOR EACH GPU (DOWNCLOCKED & UNDERVOLTAGED) | 4 GB DDR5 | 2890 | 280 W | SGMINER-5.6.1 |
CLUB 3D HD 6990 — 4X | 16 GB DDR5 | 2886 | 1500 W | CLAYMORE 9.7 |
2 XFX RX 580 GTS BLACKEDITION + 2 ASUS STRIX RX580 | 8 GB DDR5 | 2835 | 620 W | CLAYMORE 9.7B |
RX 570 X 2 4GB , RX 580 X1 4GB , RX 580 X1 8GB | 4 GB DDR5 | 2605 | N/A | XMR-STAK-AMD |
SAPPHIRE NITRO RX 470 X 2 (FAN LOUD — HR 720 + 520), ASUS STRIK RX 470 X 1 (QUIETEST FAN — HR 620) + XFX RX 470 | 4 GB DDR5 | 2550 | 85 W | XMR-STAK-AMD |
4 X SAPPHIRE NITRO OC+ RX480 | 8 GB DDR5 | 2500 | N/A | XMR-STAK-AMD |
6X POWERCOLOR RX 560 2GB (1500-2000 MEM STRAP BIOS, 1080CORE/2100MEM) | 2 GB DDR5 | 2436 | 430 W | SGMINER-GM-XMR 5.5.5 |
4X ASUS ROG STRIX RADEON RX 570 OC (STOCK CLOCKS/MEMORY) | 4 GB DDR5 | 2350 | N/A | CLAYMORE 9.7 |
290X 4GB + 390 8GB + 390X 8GB | 8 GB DDR5 | 2341 | 855 W | SGMINER 5.5.5 |
6X HD7850 2G (SAPPHIRE*5+AMD HD7850*1) | 12 GB DDR5 | 2325 | 900 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA (-nofee 0) |
RX580 8GB + RX580 4GB + RX 470 4GB | 16 GB DDR5 | 2320 | 300 W | WOLF’S XMR MINER |
4X SAPPHIRE RX 570 | 8 GB DDR5 | 2298 | 185 W | SGMINER-GM-XMR 5.5.5 |
RX574*2+RX588*2 | 4 GB DDR3 | 2285 | N/A | INTENSITY’ : 1024, ‘WORKSIZE’ : 8-570 |
GIGABYTE RX 460 2GB X 6 (CUSTOM BIOS) UNDER CLOCKED CORE OVERCLOCKED MEM 290 TOTAL WATTS AT WALL | 2 GB DDR5 | 2225 | N/A | SGMINER-GM-XMR |
VEGA FRONTIER | 16 GB HBM2 MEMOR | 2100 | 240 W | XMR-STAK-AMD |
3X ASUS ROG RX 570 STRIX | 4 GB DDR3 | 2050 | 350 W | CLAYMORE 9.7 |
SAPPHIRE RX VEGA 64 GPU: 1697 MHZ, MEMORY: 1105 MHZ, HBCC MEMORY SEGMENT TO 12624 MB) | 8 GB DDR5 | 2012 | N/A | XMR-STAK-AMD-NOTLS 2 THREADS / GPU, 2016 + 1600 THREAD INTENSITIES, WORKSIZE 8 |
4 X AMD R9 280X (MIX GIGABYTE, XFX, ASUS , MSI) | 12 GB DDR5 | 2007 | 820 W | CLAYMORE-XMR-V9.1 |
RX VEGA 64 (GPU: 1697 MHZ, MEMORY: 1100 MHZ, HBCC MEMORY SEGMENT TO 11773 MB) | 8 GB HBM2 MEMORY | 2004 | 275 W | XMR-STAK-AMD, 2 THREADS / GPU, 2016 + 1600 THREAD INTENSITIES, WORKSIZE 8 |
MSI 270 (1050/1500) + MSI 280 (1150/1500) + MSI 270X (1150/1500 DOWNVOLT -87) + MSI 270 | 2 GB DDR5 | 2000 | 110 W | CLAYMORE 9.7 |
1080TI | 11 GB DDR5 | 2000 | 255 W | XMRMINER |
RX VEGA 56 | 8 GB HBM2 MEMORY | 1950 | N/A | XMR-STAK-AMD-NOTLS |
X3 SAPPHIRE RX 560 PULSE OC + RX 470 RED DRAGON | 4 GB DDR5 | 1950 | 360 W | CLAYMORE CRYPTONOTE AMD GPU MINER V10.2 BETA — POOL |
4X RX 560 + 2X RX 550 | 4 GB DDR5 | 1940 | 400 W | XMR-STAK-AMD |
5 X MSI RADEON RX 550 2GT LP OC + 1 X SAPPHIRE RADEON RX 550 4GD5 PULSE | 2 GB DDR5 | 1920 | 340 W | XMR-STAK-AMD |
SAPPHIRE VEGA 56 (64 BIOS, REG MODDED HBM 1050 @ 905MV) | 8 GB HBM MEMORY | 1920 | 130 W | XMR-STAK-AMD |
SAPPHIRE RX VEGA 56 | 8 GB DDR5 | 1900 | 180 W | XMR-STAK-AMD-NOTLS, 2 threads, intensities 2016, 1600, worksize 8, drivers amd beta blockhain (17.30.1029) and HBCC activated (use virtual ram if necessary to have more) |
1X MSI RADEON VEGA 56 | 8 GB HBM2 MEMORY | 1900 | 165 W | XMR-STAK-AMD, 2 THREADS / GPU, 2016 + 1600 THREAD INTENSITIES, WORKSIZE 8 |
2X R9 FURY X | 8 GB HBM MEMORY | 1890 | 550 W | CLAYMORE V9.7 |
6 X GIGABYTE RADEON RX 460 | 2 GB DDR5 | 1890 | N/A | CLAYMORE 9.7 (-nofee 1 -a 4 -h 480) |
6 X SAPPHIRE RX 460 2GB | 2 GB DDR5 | 1880 | N/A | XMR-STAK-AMD, ‘INTENSITY’ : 895, ‘WORKSIZE’ : 16, |
SAPPHIRE RX VEGA 56 | 8 GB DDR3 | 1846 | N/A | XMR-STAK-AMD |
MSI RADEON RX VEGA 56 | 8 GB HBM2 MEMORY | 1820 | 210 W | XMR-STAK-AMD (2 THREADS @ INTENSITY 1512, HBCC, -30% GPU FREQ, -20% PWR, 950MHZ HBM2 FREQ) |
2 X RX 480 NITRO+ 8GB | 8 GB DDR5 | 1765 | 95 W | CLAYMORE GPU MINER 9.5 |
XFX R9 295X2 | 8 GB DDR5 | 1760 | 400 W | WOLF GPU MINER V0.4 1100/1500 |
2X SAPPHIRE RX580 PULSE 8GB | 8 GB DDR5 | 1747 | N/A | CLAYMORE 10.2 |
3 X RX 470 | 20 GB DDR5 | 1721 | 120 W | MinerGate V6.9 |
ZOTAC 1070 MINI | 8 GB DDR5 | 1700 | N/A | CCMINER |
2X RX 580 | 8 GB DDR5 | 1700 | 210 W | XMR-STAK-AMD |
TESLA V100-SXM2-16GB | 16 GB HBM2 MEMOR | 1677 | 105 W | XMR-STAK-NVIDIA |
RX VEGA 64 (G:1302/980 M:1100/960) | 8 GB HBM2 MEMORY | 1671 | N/A | XMR-STAK-AMD (2016/8, BCC drivers) |
2X SAPPHIRE RADEON RX 570 4GB NITRO+ | 4 GB DDR5 | 1658 | 166 W | AMD XMR MINER V0.62B. BIOS MOD AND COMMAND -G0W 8 & -G1W 8. |
NVIDIA TESLA P100 | 16 GB HBM MEMORY | 1640 | 250 W | XMRMINER 0.1.0 (—LAUNCH=72X56) |
6990 X2 | 4 GB DDR5 | 1630 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA (950-1500) |
SAPPHIRE RADEON PRO DUO | 8 GB HBM MEMORY | 1600 | 300 W | CLAYMORE CRYPTONOTE GPU MINER V9.5 |
POWERCOLOR 390 AND 390X 1180/1500 | 8 GB DDR5 | 1580 | 505 W | SGMINER 5.5.5 |
2X POWERCOLOR RADEON RX 580 RED DEVIL | 8 GB DDR5 | 1550 | N/A | XMR-STAK-AMD |
XFX R9 390 8 GB , POWER COLOR R9 290 4 GB | 12 GB DDR5 | 1550 | N/A | CLAYMORE 10.2 |
XFX 295X2 | 8 GB DDR5 | 1540 | N/A | XMR-STAK-AMD |
MSI 295X2 | 8 GB DDR3 | 1535 | 530 W | CLAYMORE 9.7 9 (OVERCLOCK 1100) |
5X MSI RX 560 4GB OC | 4 GB DDR5 | 1519 | 75 W | XMR-STAK-AMD |
5X GIGABYTE AMD RX460 2G | 10 GB DDR5 | 1517 | 375 W | XMR STAK AMD |
TESLA K80 X4 | 12 GB DDR5 | 1510 | N/A | XMRIG —bfactor=0 |
HD6990 X2 | 8 GB DDR5 | 1503 | 700 W | CLAYMORE 9.7 |
SAPPHIRE RADEON RX 480 4GB NITRO+ X 2 (CORE 1350MHZ, MEM 2220MHZ) | 4 GB DDR5 | 1503 | 101 W | CLAYMORE’S CRYPTONOTE GPU MINER V9.7 BETA |
RX VEGA 56 @ 64 BIOS | 8 GB HBM MEMORY | 1500 | 190 W | XMR-STAK-AMD |
2X SAPPHIRE RADEON RX 580 4GB PULSE | 4 GB DDR5 | 1498 | 160 W | AMD XMR MINER V0.60B. BIOS MOD. -40% POWER LIMIT |
2X SAPPHIRE RADEON RX 570 4GB NITRO+ | 4 GB DDR5 | 1488 | 290 W | AMD XMR MINER V0.60B. BIOS MOD. +15% POWER LIMIT…. |
HD 6990 X2 | 4 GB DDR5 | 1482 | 560 W | CLAYMORE 9.6 |
X4 RX 560 GIGABYTE (HYNIX) | 4 GB DDR5 | 1453 | 177 W | CLAYMORE CRYPTONOTE GPU MINER 9.7 |
ASUS R9 295X2 | 8 GB DDR5 | 1450 | 500 W | CLAYMOREV9.6 DEFAULT CLOCK SPEED 1018GPU1250MEM |
POWERCOLOR DEVIL 13 16GB DUAL CORE RADEON R9 390 AXR9 (8GB PER CORE) | 16 GB DDR5 | 1450 | N/A | WOLF-XMR-MINER-MASTER |
2X ASUS DUAL RX 580 O8G | 8 GB DDR5 | 1440 | 135 W | ClaymoreCryptoNote with opt : -cclock 1100,1100 -cvddc 836,836 -mcloc |
2 X MSI RX 570 ARMOR (MOD BIOS) | 4 GB DDR3 | 1440 | 85 W | XMR-STAK-AMD |
2X SAPPHIRE RADEON RX 570 4GB NITRO+ | 4 GB DDR5 | 1430 | 172 W | AMD XMR MINER V0.60B. BIOS MOD. -40% POWER LIMIT |
AMD RX 580 X 2 | 8 GB DDR5 | 1402 | 340 W | XMR-STAK-AMD (1024/16, bios tweaked, mem@2250 gpu@1240) |
2 X RADEON R9 290 VAPORX | 4 GB DDR3 | 1400 | N/A | SGMINER |
2X SAPPHIRE RADEON RX 580 4GB PULSE | 4 GB DDR5 | 1396 | 180 W | AMD XMR MINER V0.58B. BIOS MOD |
SAPPHIRE RX 480 8GB NITRO+ X 2 (CORE 1350MHZ, MEM 2150MHZ) | 8 GB DDR5 | 1385 | 150 W | XMR-STAK-AMD |
2X SAPPHIRE RADEON RX 570 4GB NITRO+ | 4 GB DDR3 | 1366 | 170 W | AMD XMR MINER V0.58B. BIOS MOD |
MSI RX 580 ARMOR OC 4G X 3 + SAPPHIRE RX470 4G ME | 16 GB DDR5 | 1350 | 288 W | WOLF 0.4 |
3X SLI NVIDIA GTX 980 | 4 GB DDR5 | 1337 | N/A | XMR-STAK-NVIDIA |
2X RX570 NITRO+, 1200/2100+1200/2000 MODDED BIOS, 1750 STRAP | 8 GB DDR5 | 1315 | 202 W | XMR-STAK-AMD |
RX VEGA 64 — SINGLE CARD STOCK CORE, 1110 MHZ MEM, 2016 INTENSITY | 8 GB HBM2 MEMORY | 1293 | 290 W | XMR-STAK-AMD |
AMD VEGA 64 GPU:1702 MEM:1100 | 8 GB HBM2 MEMORY | 1270 | 241 W | XMR-STAK-AMD |
POWERCOLOR RED DRAGON RADEON RX 480 X2 | 4 GB DDR5 | 1266 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA |
4 X SAPPHIRE PULSE RADEON RX 550 [OC IN WATTMAN: GPU: 1374 MHZ (+14%), VOLTAGE: 10 | 4 GB DDR5 | 1251 | N/A | XMR-STAK-AMD-NOTLS (‘INTENSITY’ : 1024, ‘WORKSIZE’ : 16) |
2 X GPU GIGABYTE RADEON RX 480 G1 GAMING 8G (1300-1340 MHZ / 2250 MHZ,) | 8 GB DDR5 | 1235 | 220 W | CLAYMORE AMD GPU MINER 9.6 |
4X POWERCOLOR RX 560 2GB (305HS EACH) | 2 GB DDR5 | 1222 | 270 W | SGMINER-GM-XMR (stock tune with 270w at the wall) |
HD 7990 | 6 GB DDR5 | 1198 | 350 W | CLAYMORE 10.2 |
RADEON HD 7990 | 6 GB DDR5 | 1143 | 375 W | CLAYMORE 9.5 |
GIGABYTE RX VEGA 64 (1628MHZ/1100MHZ @ 1100/1050MV) | 8 GB HBM2 MEMORY | 1128 | N/A | XMR-STAK-AMD |
HD 7990 | 6 GB DDR5 | 1124 | 350 W | CLAYMORE CRYPTONOTE GPU MINER |
GIGABYTE AMD RADEON HD 7990 | 6 GB DDR5 | 1120 | 275 W | CLAYMORE 9.7 |
GIGABYTE AMD RADEON HD 7990 | 6 GB DDR5 | 1120 | 275 W | CLAYMORE 9.7 |
MSI RX VEGA 56 (+2% 1080MV, 950 MHZ 850MV) | 8 GB HBM MEMORY | 1095 | N/A | XMR-STAK-AMD (intensity 1396, worksize 7) |
RX VEGA 56 (INTENSITY:1660, WORKSIZE:12, MEM:930 MHZ, GPUFREQ: -3) | 8 GB HBM2 MEMORY | 1091 | 220 W | XMR-STAK-AMD |
2 X GTX 1060 | 6 GB DDR5 | 1090 | 120 W | CCMINER — -L 8X120 —BFACTOR=8 —BSLEEP=100 |
GTX 1060 6GB | 6 GB DDR3 | 1050 | N/A | XMRMINER |
GTX 1060 6GB | 6 GB DDR5 | 1050 | 90 W | XMRMINER |
VEGA 56 HIS(-33% POWER, 945MHZ HBM2) | 8 GB HBM2 MEMORY | 1035 | 102 W | XMR-STAK-AMD |
XFX R9 290X REF CL 1013 ML 1025 | 4 GB DDR5 | 1018 | N/A | XMR-STACK-AMD |
SAPPHIRE RADEON 7970 X 2 | 3 GB DDR3 | 1017 | 365 W | CLAYMORE 9.7 |
XFX AMD RADEON HD 7990 | 6 GB DDR5 | 1010 | 275 W | CLAYMORE 9.7 |
R9 290 SAPPHIRE TRI X — 1100/1650+75 | 4 GB DDR5 | 1005 | N/A | CLAYMORE 9.7 -H 1280 -A 1 |
EVGA GTX 970 | 4 GB DDR5 | 998 | N/A | MINERGATE v6.9 |
NVIDIA TITAN X PASCAL | 12 GB DDR5 | 977 | N/A | XMR STAK NVIDIA |
MSI RADEON RX 480 GAMING X 8G (1144CLOCK/2180MEMORY) AND XFX RX 460 2G (1090CLOCK/1800MEMORY) | 8 GB DDR5 | 976 | N/A | CLAYMORE’S CRYPTONIGHT GPU MINER (AMD 17.1.1 RADEON DRIVERS, AFTERBURNER V4.3.0) |
RX 580 8G | 8 GB DDR5 | 950 | 116 W | XMR-STAK-AMD |
RX VEGA 56 HIS | 8 GB HBM2 MEMORY | 945 | 150 W | SGMINER |
ASUS R9 390 | 8 GB DDR5 | 940 | 225 W | SGMINER-GM 5.5.5 1150/1500 MEMMOD -G2 -W8 -RI640 |
1080 TI ASUS STRIX OC | 11 GB DDR5 | 940 | 130 W | XMR-STAK-NVIDIA |
SAPHIRE TRIX R9 290 (TDP 183MAX AVR 130WATT GPU 1215 MEM 1500) | 4 GB DDR5 | 934 | 130 W | XMR-STAK-AMD (mod bios gpu to 1215 mem 1500, intensity 1350) |
MSI 290X GAMING | 4 GB DDR5 | 930 | N/A | CLAYMORE 9.7 (1150/1375 BIOS MOD) |
NVIDIA GEFORCE GT 520 | 1 GB DDR3 | 925 | N/A | MINERGATE V.6.8 |
XFX R9 390 | 8 GB DDR5 | 920 | 225 W | SGMINER-GM 5.5.5 1150/1500 MEMMOD -G2 -W8 -RI640 |
XFX 7990 | 6 GB DDR5 | 910 | N/A | CLAYMORE V9.7 |
SAPPHIRE RX 580 NITRO+ 8GD5 SPECIAL EDITION | 8 GB DDR5 | 904 | 116 W | CLAYMORE 9.7 (MOD BIOS GPU 1266/ MEM 2000) |
GTX 1080TI AORUS | 11 GB DDR5 | 900 | 150 W | XMR-STAK-NVIDIA, B=56, T=83 |
AMD RADEON RX VEGA 64 | 8 GB HBM2 MEMORY | 900 | N/A | SGMINER |
GTX 1080 STRIX | 8 GB DDR5 | 900 | N/A | XMRMINER |
1080TI | 11 GB DDR5 | 900 | N/A | MINERGATE |
XFX R9 290X REF MOD BIOS G1255/M1500 | 4 GB DDR5 | 894 | 148 W | XMR-STAK-AMD |
MSI RX 470 ARMOR 4G OC | 4 GB DDR5 | 890 | 100 W | CLAYMORE’S CRYPTONOTE GPU MINER V9.7 |
ASUS R9 390 | 8 GB DDR5 | 880 | 220 W | CLAYMORE CRYPTONOTE 9.6. OC1150 |
SAPPHIRE NITRO+ RX 480 8GB SAMSUNG 1280/2125 BIOS MOD | 8 GB DDR5 | 880 | N/A | SGMINER-GM 5.5.5 2/4/512 |
R9 390 | 8 GB DDR5 | 880 | 220 W | CLAYMORE 9.7 |
AMD R9 NANO 1100 MHZ | 4 GB HBM MEMORY | 870 | 175 W | CLAYMORE 9.3 |
2 X HIS RADEON HD 7950 | 6 GB DDR5 | 870 | 400 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 |
GIGABYTE R9 290X | 4 GB DDR5 | 870 | 295 W | CLAYMORE 9.7 |
AMD FURY X @1100MHZ | 4 GB HBM MEMORY | 870 | N/A | XMR-STAK-AMD |
MSI RX 470 ARMOR 4G OC | 4 GB DDR5 | 866 | 70 W | XMR-STAK-AMD (SAMSUNG UBER-MIX + OVERCLOCK) |
GIGABYTE R9 390X | 8 GB DDR5 | 865 | 250 W | CLAYMORE 9.6B |
SAPPHIRE PULSE RX 570 4GB | 4 GB DDR5 | 865 | 80 W | XMR-STAK-AMD |
XFX R9 290 REF MOD BIOS 1150/1500 | 4 GB DDR5 | 862 | 164 W | SGMINER |
FURY X | 4 GB DDR5 | 860 | 375 W | CLAYMORE 9.5 |
POWERCOLOR R9 NANO | 4 GB HBM MEMORY | 855 | 175 W | CLAYMORE 10.2 |
SAPPHIRE R9 290 | 4 GB DDR5 | 850 | N/A | WOLFS GPU MINER THREADS 2 INTENSITY 800, 1075/1500 |
RX 480 ROG STRIX | 8 GB DDR5 | 850 | 110 W | SGMINER-GM |
GF-GT520 | 1 GB DDR3 | 840 | N/A | MINERGATE V.6.8 |
RX 480 | 8 GB DDR5 | 835 | 90 W | CLAYMORE CRYPTONOTE GPU MINER V9.6 BETA — POOL |
ASUS STRIX R9 390X | 8 GB DDR5 | 832 | N/A | CLAYMORE 9.7 |
ASUS DUAL RX 480 | 8 GB DDR5 | 830 | 78 W | XMR STAK AMD 1323/2054 SAMSUNG UBER-MIX |
AMD R9 NANO 1100 MHZ | 4 GB HBM MEMORY | 830 | 175 W | SGMINER-GM-5-5-5-WINDOWS |
ASUS STRIX R9 390X | 8 GB DDR5 | 830 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 |
MSI RX 480 4GB GAMING X | 4 GB DDR5 | 825 | 75 W | SGMINER-GM 5.5.5/ 1316 CC/1900 MC/1500 STRAPS |
TITAN X PASCAL | 12 GB DDR5 | 825 | 189 W | XMR-STAK |
MSI RX 580 ARMOR OC | 8 GB DDR5 | 825 | 90 W | CLAYMORE GPU MINER/ STOCK BIOS AT 60°C |
XFX RX 480 GTR 8GB BLACK EDITION (SAMSUNG) | 8 GB DDR5 | 825 | 114 W | CLAYMORE 9.7 (Power draw measured with ELV Energy Master Basic II (gfx only), Firmware flashed to RX 580, UberMix v3.1 mem strap applied, 1200MHZ/2025MHZ @ 0.875V) |
RADEON POWER COLOR RED DRAGON RX 480 4GB SAMSUNG | 4 GB DDR5 | 819 | 100 W | XMR-STAK-AMD |
ASUS STRIX RX 470 | 4 GB DDR5 | 816 | 78 W | XMR STAK AMD 1322/1930 ELPIDA ETH RU TIMINGS |
SAPPHIRE R9 290 TRI-X OC | 4 GB DDR5 | 816 | N/A | CLAYMORE’s 9.7 |
AMD R9 390X NITRO | 8 GB DDR5 | 812 | N/A | WOLFS MINER (2 THREADS, RAWINTENSITY 1396, WORKSIZE ![]() |
SAPPHIRE R9-FURY TRIXX | 4 GB HBM MEMORY | 806 | 225 W | WOLF_XMR_MINER V0.4 1100MHZ |
RX 470 | 4 GB DDR5 | 806 | N/A | XMR-STAK-AMD |
MSI RX 580 ARMOR OC 4GB (ELPIDA) FLASHED VBIOS | 4 GB DDR5 | 803 | 100 W | XMR-STAK-AMD |
SAPPHIRE RX 480 4G NITRO+ OC | 4 GB DDR3 | 802 | 87 W | SGMINER 5.5.5-GM-NICEHASH-8 |
GIGABYTE G1 GAMING R9 390X (STOCK C:1060 M:6000) | 8 GB DDR5 | 802 | N/A | XMR-STAK-AMD |
CLUB 3D HD 6990 OC GC900 MC1500 | 4 GB DDR5 | 802 | 350 W | CLAYMORE 9.7 |
SAPPHIRE R9 390 | 8 GB DDR5 | 800 | N/A | CLAYMORE 9.5 |
SAPPHIRE RADEON RX 480 NITRO OC | 8 GB DDR5 | 800 | N/A | CLAYMORE V9.7 |
MSI GAMING X 480 4G | 4 GB DDR5 | 800 | 135 W | SGMINER 5.5.5 1316/1900 WITH CUSTOM BIOS |
HD 7990 | 6 GB DDR3 | 800 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.5 BETA |
